
| Franchise Investment Details | ||
| Business Type | Kiosk | Mini Cafe | 
| Space | 150 sqft | 250-300 sqft | 
| Setup Cost | INR 600000 | INR 1000000 | 
| Franchise Fee | INR 300000 | INR 350000 | 
| Total Investment | INR 900000 | INR 1350000 | 
| Royalty | 6% | 6% | 
| Model | FOFO | FOFO | 
| Monthly working Capital | Rotational | Rotational | 
| ROI | 12-15 Months | 15-18 Months | 
| Training & Agreement | |
| Number of Staff | 2 | 
| Training Period | 5-10 Days | 
| Traning How many time in year | 1 time | 
| Agreement Term | 5yrs | 
| Agreement Renewal Fee | Will be discussed and finalized at the time of Renewal | 
| Profit Margin | 45-50% | 
| Master Franchise status | Yes | 
| Marketing responsibility | Franchise | 
| Recruitment responsibility | Franchise | 
| Food Cost | 42% |